
|
|
SURNAME |
PLACE OF INTEREST |
DATE OF INTEREST |
| BAGSHAW | Birmingham, Warwickshire | c1807 |
| COBB(E) | Northington/Swarraton, Hampshire | 16th, 17th & 18th Centuries |
| Richmond, Surrey | 1760's | |
| DAVI(E)S | Ross-On-Wye, Herefordshire | c1789 |
| Enfield, Middlesex | c1815 | |
| DOWSON, -SING | Lowestoft, Suffolk | 1730-1870 |
| (H)AINSBY | Hackney, Middlesex | c1809 |
| Chelsea, London | 1840's | |
| HOLLY | Wiltshire | 1750's |
| HUMPHRIES | Westminster, London | 1800-1850 |
| Fulham, London | 1882 onwards | |
| KALEY | Westminster, London | c1816 |
| KENTLETON, KENDLETON | Ireland | c1787 |
| Chelsea, London | 1840's | |
| LANDRIGAN | Middlesex | c1850 |
| LESLIE | Elgin, Scotland | c1750 |
| Glen Rothes, Scotland | pre 1750 | |
| MAYHEW | Mayfair, London | pre 1820 |
| Chelsea, London | 1840's-1930's | |
| McKAIN, McIAN, MACKAIN | Elgin, Scotland | c1750 |
| Suffolk | 1780-1880 | |
| MIDDLETON | St. George's, Hanover Square, London | c1809 |
| NORRINGTON | Wiltshire | 1750-1800 |
| RAMPLING | Norwich area, Norfolk | c1787 |
| Lowestoft, Suffolk | 1840-1900 | |
| RICE | Deptford, London | c1802 |
| Birmingham, Warwickshire | c1830 | |
| SALLOW(E)S | Lowestoft, Suffolk | 1730-1800 |
| SPRE(A)DBURY | Westminster, London | c1830 |
| SUMMERHAY(E)S | Westminster, London | pre 1810 |
| TULL | St. Marylebone, London | 1760's |
| WALSH | Lambeth/Southwark, London | 1860's, 70's |
| WHEELER | Bremhill, Wiltshire | pre 1820 |
| Calne, Wiltshire | 1820 onwards |
Click here to browse my family database